FPX Banks and TPA Contacts
Merchants who would like to sign up for FPX may contact your preferred bank and TPA below.
 
Available
Not available
Coming Soon
| Bank | Payment Channels | Payment Type | Transaction Limit | |||||
|---|---|---|---|---|---|---|---|---|
| Internet Banking | Mobile Banking | ATM | Current & Savings Account | Credit Card Account | Retail Internet Banking | Corporate Internet Banking | ||
| Retail | Corporate | |||||||
| Affin Bank Berhad |  |  |  |  |  |  | RM 50K | RM 1M | 
| Agrobank |  |  |  |  |  |  | Daily: RM 50K | Daily: RM 500K | 
| Alliance Bank Malaysia Berhad |  |  |  |  |  |  | Daily: RM 50K | Daily: No Limit Trxn: RM 1M | 
| Al-Rajhi Banking & Investment Corporation (Malaysia) Berhad |  |  |  |  |  |  | RM 50K | RM 500K | 
| AmBank (M) Berhad |  |  |  |  |  |  | Daily: RM 50K | RM 1M | 
| Bank Islam Malaysia Berhad |  |  | Retail Corporate |  |  |  | Daily: RM 100K Trxn: RM 10K | Daily: No Limit Trxn: RM 1M | 
| Bank Muamalat Malaysia Berhad |  |  |  |  |  |  | RM 30K | Daily: No Limit Trxn: RM 1M | 
| Bank of America Malaysia Berhad |  |  |  |  |  |  |  | RM 1M | 
| Bank of China |  |  |  |  |  |  | Daily: RM 50K | Daily: No Limit Trxn: RM 1M | 
| Bank Kerjasama Rakyat Malaysia |  |  |  |  |  |  | Daily: RM 50K | RM 1M | 
| BNP Paribas Malaysia Berhad |  |  |  |  |  |  |  | Daily: No Limit Trxn: RM 1M | 
| Bank Simpanan Nasional |  |  |  |  |  |  | RM 10K | Daily: No Limit Trxn: RM 1M | 
| China Construction Bank (Malaysia) Berhad |  |  |  |  |  |  |  | RM 1M | 
| CIMB Bank Berhad |  |  |  |  |  | (N/A for BizChannel) | Normal: RM 30K Preferred: RM 60K ATM: Unlimited | Normal: RM 1M Lite Customer: RM100k | 
| Citibank Berhad |  |  |  |  |  |  | Daily: RM 50K | RM 1M | 
| Deutsche Bank (Malaysia) Berhad |  |  |  |  |  |  |  | Daily: No Limit Trxn: RM 1M | 
| Hong Leong Bank Berhad |  |  |  |  |  |  | RM 50K | RM 1M | 
| HSBC Bank Malaysia Berhad |  |  |  |  |  |  | RM 200K | RM 1M | 
| Industrial and Commercial Bank of China (ICBC) |  |  |  |  |  |  | Daily: RM 50K | Daily: RM 5M Trxn: RM 1M | 
| J.P. Morgan Chase Bank Berhad |  |  |  |  |  |  |  | RM 1M | 
| Kuwait Finance House |  |  |  |  |  |  | RM 50K | Limit based on approval individual company as requeted | 
| Maybank Berhad |  |  |  |  |  | (N/A for BizChannel) | RM 1M | RM 1M | 
| MBSB Bank Berhad |  |  |  |  |  |  | RM 9K | RM 50K | 
| Mizuho Bank (Malaysia) Berhad |  |  |  |  |  |  |  | RM 1M | 
| MUFG Bank (Malaysia) Berhad |  |  |  |  |  |  |  | RM 1M | 
| OCBC Bank (Malaysia) Berhad |  |  |  |  |  |  | RM 100K | RM 1M | 
| Public Bank Berhad |  |  |  |  |  |  | Daily: Fav Biller - RM 1M Trxn: Non-Fav Biller - RM 10K | Daily: RM 1M | 
| RHB Bank Berhad |  |  |  |  |  | (N/A for BizChannel) | Daily: RM 50K | Daily: No Limit Trxn: RM 1M | 
| Sumitomo Mitsui Banking Corporation Malaysia Berhad |  |  |  |  |  |  | RM 1M | Daily: No Limit Trxn: RM 1M | 
| Standard Chartered Bank Malaysia Berhad |  |  |  |  |  |  | Daily: RM 50K | Daily: No Limit Trxn: RM 1M | 
| United Overseas Bank Berhad (UOB) |  |  |  |  |  | (N/A for BizChannel) | RM 50K (sharing limit with Proprietary Bill Payment | RM 1M | 
